Rabu, Desember 25, 2024 zeep.work
AXIS DATA BRONET
| KODE | AXIS DATA BRONET | HARGA |
| ✅ ADB01 | Data 3GB - 1 Hari | 8.000 |
| ✅ ADB02 | Data 6.5GB - 1 Hari | 10.000 |
| ✅ ADB03 | Data 2.5GB - 3 Hari | 13.000 |
| ✅ ADB04 | Data 2GB - 3 Hari | 12.000 |
| ✅ ADB05 | Data 4.5GB - 3 Hari | 13.000 |
| ✅ ADB06 | Data 1.5GB - 5 Hari | 14.000 |
| ✅ ADB07 | Data 3.5GB - 5 Hari | 15.000 |
| ✅ ADB09 | Data 1.5GB - 7 Hari | 15.000 |
| ✅ ADB10 | Data 7GB - 7 Hari | 25.000 |
| ✅ ADB11 | Data 8.5GB - 7 Hari | 27.000 |
| ✅ ADB12 | Data 11GB - 7 Hari | 31.000 |
| ✅ ADB13 | Data 4GB - 15 Hari | 27.000 |
| ✅ ADB14 | Data 6GB - 15 Hari | 29.000 |
| ✅ ADB15 | Data 11.5GB - 15 Hari | 44.000 |
| ✅ ADB16 | Data 35GB - 15 Hari | 81.000 |
| ✅ ADB17 | Data 105GB - 30 Hari | 173.000 |
| ✅ ADB18 | Data 150GB - 30 Hari | 240.000 |
| ✅ ADB19 | Data 250GB - 30 Hari | 305.000 |
| ✅ ADB20 | Data 40GB - 60 Hari | 119.000 |
| ✅ ADB21 | Data 85GB - 60 Hari | 180.000 |
AXIS DATA HARIAN
| KODE | AXIS DATA HARIAN | HARGA |
| ✅ ADH01 | Data 1.5GB - 1 Hari | 8.000 |
| ✅ ADH02 | Data 5GB - 2 Hari | 11.000 |
| ✅ ADH03 | Data 1GB - 3 Hari | 12.000 |
| ✅ ADH04 | Data 2GB - 3 Hari | 12.000 |
| ✅ ADH05 | Data 4.5GB - 3 Hari | 13.000 |
| ✅ ADH06 | Data 6GB - 3 Hari | 15.000 |
| ✅ ADH07 | Data 10GB - 3 Hari | 18.000 |
| ✅ ADH08 | Data 15GB - 3 Hari | 24.000 |
| ✅ ADH09 | Data 2GB - 5 Hari | 14.000 |
| ✅ ADH10 | Data 4GB - 5 Hari | 16.000 |
| ✅ ADH11 | Data 4.5GB - 5 Hari | 17.000 |
| ✅ ADH12 | Data 7.5GB - 5 Hari | 23.000 |
| ✅ ADH13 | Data 12GB - 5 Hari | 28.000 |
| ✅ ADH14 | Data 1GB - 7 Hari | 15.000 |
| ✅ ADH15 | Data 2GB - 7 Hari | 18.000 |
| ✅ ADH16 | Data 8.5GB - 7 Hari | 27.000 |
| ✅ ADH17 | Data 24GB - 7 Hari | 49.000 |
| ✅ ADH18 | Data 4GB - 15 Hari | 28.000 |
AXIS DATA NASIONAL
| KODE | AXIS DATA NASIONAL | HARGA |
| ✅ ADN01 | Data 1GB - 28 Hari | 10.000 |
| ✅ ADN02 | Data 2GB - 28 Hari | 17.000 |
| ✅ ADN03 | Data 3GB - 28 Hari | 27.000 |
| ✅ ADN04 | Data 6GB - 28 Hari | 32.000 |
| ✅ ADN05 | Data 7,5GB - 28 Hari | 34.000 |
| ✅ ADN06 | Data 10GB - 28 Hari | 42.000 |
| ✅ ADN07 | Data 16GB - 28 Hari | 59.000 |
| ✅ ADN08 | Data 24GB - 28 Hari | 74.000 |
| ✅ ADN09 | Data 35GB - 28 Hari | 90.000 |
| ✅ ADN10 | Data 2GB - 60 Hari | 31.000 |
| ✅ ADN11 | Data 3GB - 60 Hari | 39.000 |
| ✅ ADN12 | Data 5GB - 60 Hari | 56.000 |
| ✅ ADN13 | Data 8GB - 60 Hari | 76.000 |
| ✅ ADN14 | Data 10GB - 60 Hari | 88.000 |
| ✅ ADN15 | Data 12GB - 60 Hari | 97.000 |
| ✅ ADN16 | Data 16GB - 60 Hari | 116.000 |
| ✅ ADN17 | Data 35GB - 60 Hari | 119.000 |
| ✅ ADN18 | Data 50GB - 60 Hari | 166.000 |